AT&T USBConnect Velocity

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | FREE |
| Shipping: | FREE shipping on all wireless cards with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $49.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $49.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $219.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $219.99 |
| Availability: | In Stock |
|---|
AT&T USBConnect Velocity (AT&T) Product Overview
AT&T USBConnect Velocity (AT&T) Detail
The USBConnect Velocity allows you to access AT&T's 3G and Edge Networks on the go from any Laptop or Netbook. The Velocity is AT&T's first GPS capable USB modem - allowing you to easily retrieve location relevant information from search engines and other online services. The Velocity includes a microSD slot for file transfer from a microSD card expanding your Notebooks utility and serving as a great 2 in 1 accessory for your mobile data needs.
AT&T USBConnect Velocity (AT&T)
- Access the internet on the go
- Compatible with both 3G and EDGE networks >
- International capable
- Compatible with Windows 7, Vista, XP, and Mac OS X (v10.4 or later)
- Integrated GPS
Included Accessories
- USB Modem
AT&T USBConnect Velocity (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | No |
| Phone Size | Ultra-small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.6 x 1.5 x 0.8 in |
| Weight (w/standard battery) | 2.2 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | No |
| Touchscreen | No |
| Screen Size | No |
| Display | N/A |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | No |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | Not Available |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | N/A |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | Not Available |
| Video Playback | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | N/A |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | No |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | No |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | No |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | N/A |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | n/a |
| Standby Time | n/a |
| Type of Battery | Lithium Ion Polymer battery |
| Connectivity | |
|---|---|
| Tethered Modem | Not Available |
| 3G Data Capable | No |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | AT&T 3G up to 7.2 Mbps |
Customers Who Viewed the AT&T USBConnect Velocity (AT&T) Bought These Items
AT&T USBConnect Velocity (AT&T) Our Price: FREE |
Our Price: $199.99 |
Our Price: $199.99 |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.




= GetTrustELinkAnchorTagString() ?>

